Ravens individual statistics 2005-06
Ravens Individual Statistics After 7 Tournaments
| PLAYER | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | GLS | ASS | PEN |
| Alexey Tokarev | + | + | + | n/a | + | 0 | 0 | 2 | |||
| Anders Carlsson | + | + | n/a | + | 1 | 1 | 0 | ||||
| Antti Vartiainen | n/a | + | + | 7 | 3 | 2 | |||||
| Arndt Rueger | + | + | n/a | 0 | 2 | 0 | |||||
| Emma Lundström | + | + | n/a | 0 | 0 | 0 | |||||
| Farhana Solaiman | + | + | + | n/a | + | 1 | 0 | 2 | |||
| Filip Tomaszewski | + | + | + | n/a | 0 | 7 | 10 | ||||
| Fredrik Anders Sävenberg | + | + | + | n/a | 11 | 6 | 12 | ||||
| Ibrahim Bay | + | + | n/a | + | 3 | 0 | 0 | ||||
| Ismo Ihalainen | + | n/a | + | 1 | 1 | 0 | |||||
| Jimmie Hermansson | + | + | + | + | n/a | + | + | 1 | 3 | 2 | |
| Johan Claesson | + | + | n/a | + | + | 3 | 3 | 2 | |||
| Ling S Tong | + | + | + | n/a | + | + | 1 | 0 | 2 | ||
| Mats Kavander | + | + | + | + | n/a | + | + | 22 | 10 | 4 | |
| Mikko Laurila | + | + | n/a | 3 | 1 | 2 | |||||
| Neil Potts | + | + | + | + | n/a | n/a | 0 | 0 | |||
| Seppo Uusi-Rauva | + | + | n/a | + | 6 | 3 | 2 | ||||
| Stefan Bark | + | + | + | n/a | + | + | 7 | 2 | 0 | ||
| Stefan Svensson | n/a | + | + | n/a | 0 | 0 | |||||
| Tim Matthies | + | + | + | n/a | + | + | 5 | 1 | 4 | ||
| Toni Turunen | + | + | n/a | + | 2 | 0 | 0 |
